The Lower Macungie Fire Department consists of 3 stations and over 65 dedicated men and women. The Lower Macungie Fire Department proudly protects over 38,000 people living in an area of 24 square miles. We are a 100% Volunteer Department responding between 550– 650 calls a year. Thank you to our family, friends, and community that support us in our efforts to serve the Boroughs of Alburtis, Macungie, and Lower Macungie Township with professional service and pride.
BOARD OF DIRECTORS | |
Term expiring 12/31/2024: | Lichtenwalner, Scott |
Term expiring 12/31/2025: | Trexler,l Randy |
Term expiring 12/31/2026: | Miller, Andrew |
President: | Thompson, Joe |
Fire Chief: | Nosal, David |
ADMINISTRATIVE OFFICERS | |
President: | Thompson, Joe |
Vice President: | Dahms, Matt |
Secretary: | Simmons, Glenn |
Treasurer: | Scales, Michelle |
OPERATIONAL OFFICERS | |
Fire Chief (Chief 30): | Nosal, David |
Deputy Chief (Deputy 30): Operations | Doherty, Jim |
Deputy Chief (Deputy 30-1):Staff & Equip | Trexler, Ryan |
Assistant Chief (Assistant 1): Alburtis Station | George, Robert |
Assistant Chief (Assistant 80): Wescosville station | VanWert, Jim |
Assistant Chief (Assistant 81): Brandywine Station | Fenstermacher, Jim |
Alburtis Captain (Captain 1) RIT | Houck, Josh |
Alburtis Captain (Captain 1-1)Training | Trexler, Matt |
Wescosville Captain (Captain 80): Rescue | Wassa, Nick |
Wescosville Captain (Captain 80-1): Recruitment | Garavaglia, Ken |
Brandywine Captain (Captain 81): Truck | Smith Jr, Donald |
Brandywine Captain (Captain 81-1): Engine | Kayes, John |
Fire Marshal (FM30): | Haight, Dave |
Assistant Fire Marshal (FM30-1): | Carl, Stacey J |
Fire Police Captain (Fire Police Captain 30): | Miller, Steve |
Fire Police Lieutenant (Fire Police Lieutenant 30) | Honer Sr, Honer |
Safety Officer (Safety 30) | Simmons, Glenn |
Safety Officer (Safety 30-1) | Perna, Nan |
Forestry Warden | Perna, Chris |
ADMINISTRATIVE POSITIONS | |
Building Maintenance Coordinator – Alburtis: | Trexler, Randy |
Building Maintenance Coordinator – Brandywine: | Dahms, Matt |
Building Maintenance Coordinator – Wescosville: | Wassa, Nick |
Santa Run Coordinator: | Kayes, John |
Website Coordinator: | Heffner, Gavin |
OPERATIONAL POSITIONS | |
Engineer Engine Tanker 1: | Arndt, Gary |
Engineer Brush 1: | Perna, Chris |
Engineer Rescue Engine 1: | Trexler, Randy |
Engineer Engine 80: | Delre, Mike |
Engineer Rescue Engine 80: | Lichtenwalner, Scott |
Engineer Squirt 81: | Dahms, Matt |
Engineer Tower 81: | Villegas, Juan |
Engineer Spill 81/Foam 81: | Furbur, James |
Training Coordinator: | Trexler, Matt |
EMS Coordinator: | Miller, Andrew |
Driver Training Coordinator: | VanWert, Jim |
Public Relations Coordinator: | Scales, Michelle |
Phantom Box Coordinator: | Kayes, John |
SCBA Coordinator: | Fenstermacher, Jim |
Quartermaster: | Miller, Andrew |
Quartermaster: | Deeb, Ramon |
Quartermaster: | Gagliardo, John |
Full Department Roster | |
Arndt, Gary L. | Bolton, Hunter |
Collins, Reggie T. | Carl, Stacey J |
Clause, Kenneth | Dahms, Matthew P |
D’Andrea, Jack | Deeb, Ramon |
Del Re, Michael J | Doherty, James C |
Dunn, Bryce | Fulep, Alan D |
Fenstermacher, James M | Furbur, James M |
Gagliardo, John | Garavaglia, Ken P |
George, Robert A | Goldman, Alex |
Gopen, Elias D | Gopen, Eric A |
Haight, David E | Heffner, Gavin |
Heffner, Todd | Henry, William |
Honer Sr, James G | Houck, Joshua S. |
Johnson, Thomas D | Kayes, Jonathan R |
Kister, Andrew S | Kratz, Rowan G. |
Krupa, Matthew | Leap, James |
Lichtenwalner, Larry | Lichtenwalner, Scott |
Miller, Andrew | Miller, Steven |
Nigro, Scott A | Nosal, David J |
Parish Jr, John A. | Perna, Christopher |
Perna, Nan G. | Prat, Joseph R |
Reiss, William | Scales, Michelle |
Semonich Jr, John | Simmons, Glenn L |
Smith Jr., Donald L | Smith, Jayden |
Smith, Samantha | Thompson, Joseph |
Trexler, Matthew J | Trexler, Randy L. |
Trexler, Ryan A. | Van Wert, James W |
Villegas, Juan F | Wassa, Nicholas A |
Wetherhold, Doug G |