Alburtis Fire Station. | Lynnport Fire Dept. |
Station 1 | Station 14 |
Catasauqua Fire Dept. | Macungie EMS |
Station 2 | Station 66 |
Cetronia EMS | Macungie Fire Dept. |
Station 62 | Station 15 |
Cetronia Fire Dept. | Neffs Fire Dept. |
Station 3 | Station 16 |
Coopersburg EMS | New Tripoli Fire Dept. |
Station 64 | Station 17 |
Coopersburg Fire Dept. | North Catasauqua Fire Dept. |
Station 4 | Station 18 |
Coplay Fire Dept. | Northampton Regional EMS |
Station 5 | Station 75 |
Eastern Salisbury Fire Dept. | Northern Valley EMS |
Station 20 | Station 67 |
Emerald Fire Dept. | Northwestern EMS |
Station 6 | Station 71 |
Emmaus EMS | Old Zionsville Fire Dept. |
Station 63 | Station 19 |
Emmaus Fire Dept. | Salisbury EMS |
Station 7 | Station 68 |
Fogelsville Fire Dept. | Schnecksville Fire Dept. |
Station 8 | Station 22 |
Fountain Hill Fire Dept. | Slatedale Fire Dept. |
Station 34 | Station 23 |
Friedens Fire Dept. | Slatington Fire Dept. |
Station 9 | Station 24 |
Germansville Fire Dept. | South Mountain Medic V |
Station 10 | Station 76 |
Greenawalds Fire Dept. | St Luke’s Hospital EMS |
Station 11 | Station 73 |
Han-Le-Co Fire Dept. | Trexlertown Fire Dept. |
Station 33 | Station 25 |
Laurys Station Fire Dept. | Tri-Clover Fire Dept. |
Station 12 | Station 26 |
Lehigh County Emergency Mgmt. | Upper Macungie |
Station 52 | Station 56 |
Lehigh County Forestry Task Force | Upper Saucon EMS |
Station 99 | Station 72 |
Lehigh County Rehab Task Force | Upper Saucon Fire Dept. |
Station 101 | Station 27 |
Lehigh County Special Operations | Vera Cruz Fire Dept. |
Station 42 to 43 | Station 28 |
Lehigh Valley CART | Walnutport Fire Dept. |
Station 96 | Station 29 |
Lehigh Valley Int’l. Airport Fire Dept. | Western Salisbury Fire Dept. |
Station 41 | Station 31 |
Lower Macungie Fire Dept. | Whitehall Fire Dept. |
Station 30, 80,81, and 1. | Station 35 to 40 |
Lower Milford EMS | Woodlawn Fire Dept. |
Station 65 | Station 32 |
Lower Milferd Fire Dept. | |
Station 13 | |